List of charges for Autostrada A4 – section Katowice – Kraków
section / vehicle | motorcycles | vehicles up to 4 wheels | vehicles with 4 wheels and trailer vehicles with 6 wheels and 2 axles * vehicles with 3 axles * |
vehicles with more than 3 axles * vehicles with 3 axles and trailer * |
Katowice | – | – | – | – |
Mysłowice | – | – | – | – |
Jaworzno | 5,0 zł | 10,00 zł | 16,5 zł | 26,5 zł |
Chrzánóv | 5,0 zł | 10,00 zł | 16,5 zł | 26,5 zł |
Alwernia/Krzeszowice | 5,0 zł | 16,5 zł | 113,10 zł | 26,5 zł |
Kraków | 10,0 zł | 20,00 zł | 33,00 zł | 53,0 zł |
* For drivers of vehicles weighing over 3.5 tonnes is recommended to read information about ViaToll.
Fees are collected at toll gates Myslowice and Balice